<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Docteur L - François Lessard</title>
	<atom:link href="http://www.docteurl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.docteurl.com</link>
	<description>SharePoint Architect, IT Manager and IT Specialist</description>
	<lastBuildDate>Fri, 16 Mar 2012 17:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Power of PowerShell</title>
		<link>http://www.docteurl.com/the-power-of-powershell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-powershell</link>
		<comments>http://www.docteurl.com/the-power-of-powershell/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:36:10 +0000</pubDate>
		<dc:creator>docteurl</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.docteurl.com/?p=336</guid>
		<description><![CDATA[In this post, I've tried to regroup useful resources to learn and expand your knowledge of PowerShell.]]></description>
			<content:encoded><![CDATA[<p>Overtime, I&#8217;ve learned to use PowerShell extensively. Of course, my primary goal is to administrate SharePoint 2010. But PowerShell is much more than that. There&#8217;s snap-in module for every Microsoft Server Products. And if these snap-ins aren&#8217;t enough, PowerShell can team up with the .Net Framework and open up even more powerful possibilities.</p>
<p>In this post, I&#8217;ve tried to regroup useful resources to learn and expand your knowledge of PowerShell.</p>
<p><strong>Tutorials</strong></p>
<ul>
<li><a title="PowerShell Pro!" href="http://www.powershellpro.com/powershell-tutorial-introduction/" target="_blank">PowerShell Pro! </a></li>
<li><a title="Scripting with Windows PowerShell" href="http://technet.microsoft.com/en-us/scriptcenter/dd742419.aspx" target="_blank">Scripting with Windows PowerShell</a></li>
<li><a title="Windows PowerShell User's Guide" href="http://technet.microsoft.com/en-us/library/cc196356.aspx" target="_blank">Windows PowerShell User&#8217;s Guide</a></li>
</ul>
<p><strong>Books</strong></p>
<ul>
<li><a title="Windows PowerShell 2.0 Best Practice" href="http://bit.ly/edwilsonbestpractices" target="_blank">Windows PowerShell 2.0 Best Practices</a></li>
<li><a title="Windows PowerShell Scripting Guide" href="http://www.amazon.com/gp/product/0735622795?ie=UTF8&amp;tag=technet-sc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0735622795" target="_blank">Windows PowerShell Scripting Guide</a></li>
<li><a title="Safari Books Online - PowerShell" href="http://search.safaribooksonline.com/search/powershell" target="_blank">Safari Books Online &#8211; PowerShell</a></li>
</ul>
<p><strong>Videos</strong></p>
<ul>
<li><a title="Introduction to PowerShell" href="http://www.google.ca/url?sa=t&amp;rct=j&amp;q=powershell%20tutorial&amp;source=web&amp;cd=4&amp;sqi=2&amp;ved=0CEsQtwIwAw&amp;url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DbEOq-S3veiA&amp;ei=pFxjT6_eFOLW0QHE-ZyxCA&amp;usg=AFQjCNEYiubkMmBbBsLiZUYaiJ62Zz4kPw" target="_blank">Introduction to PowerShell </a>(YouTube)</li>
</ul>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.docteurl.com%2Fthe-power-of-powershell%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.docteurl.com/the-power-of-powershell/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.docteurl.com%2Fthe-power-of-powershell%2F&amp;text=The+Power+of+PowerShell&amp;via=docteurl" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.docteurl.com%2Fthe-power-of-powershell%2F&amp;title=The+Power+of+PowerShell" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.docteurl.com%2Fthe-power-of-powershell%2F&amp;title=The+Power+of+PowerShell" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.docteurl.com%2Fthe-power-of-powershell%2F&amp;title=The+Power+of+PowerShell" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.docteurl.com%2Fthe-power-of-powershell%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.docteurl.com/the-power-of-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 &#8211; The annoying Database GUID Name</title>
		<link>http://www.docteurl.com/sharepoint-2010-the-annoying-database-guid-name/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-2010-the-annoying-database-guid-name</link>
		<comments>http://www.docteurl.com/sharepoint-2010-the-annoying-database-guid-name/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:59:56 +0000</pubDate>
		<dc:creator>docteurl</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Managed Metadata]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Services in SharePoint]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[User profile]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[guid]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[rename]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.docteurl.com/?p=320</guid>
		<description><![CDATA[Methods available for pointing to renamed or moved service application databases]]></description>
			<content:encoded><![CDATA[<p>One day, I will create a CodePlex Project to fix all the annoying things in SharePoint. You know these things that don&#8217;t affect the functionality but can make you life easier.</p>
<p>When I&#8217;m using the UI to install SharePoint 2010, I always wonder why at some point, I don&#8217;t have the possibility to add the database name myself. Like for the SharePoint Admin Content Database or the Search Services Databases, or the WSS Usage Database. On the other hand, some services offers the require fields to enter a database name. Of course, PowerShell come to the rescue. Great. But why I&#8217;ve need to do it that way when only a simple Database Name field would do the job&#8230; That my friend, it&#8217;s the mystory of life&#8230; Why do simple things when complicated one can be afford&#8230; I love my job by the way.</p>
<p>In the following table, I&#8217;ve put some link to great articles that help it to achieve this task. New links will come.</p>
<p>Excerpt from this <a title="Rename or move service application databases " href="http://technet.microsoft.com/en-us/library/ff851878.aspx" target="_blank">TechNet Article</a></p>
<h3>Methods available for pointing to renamed or moved service application databases</h3>
<table dir="LTR" width="100%" border="0" cellspacing="0">
<tbody>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR" align="CENTER"><strong>Service application or database</strong></p>
<p dir="LTR" align="CENTER">
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR" align="CENTER"><strong>Delete and re-create service application</strong></p>
<p dir="LTR" align="CENTER">
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR" align="CENTER"><strong>Use Windows PowerShell</strong></p>
<p dir="LTR" align="CENTER">
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR" align="CENTER"><strong>Use Central Administration</strong></p>
<p dir="LTR" align="CENTER">
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">Usage and Health Data Collection</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Preferred</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR"><a title="How to remove the GUIDs from the SharePoint search service application databases" href="http://msmvps.com/blogs/shane/archive/2010/09/29/how-to-remove-the-guids-from-the-sharepoint-search-service-application-databases.aspx" target="_blank">Search: Property</a></p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Preferred</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR"><a title="How to remove the GUIDs from the SharePoint search service application databases" href="http://msmvps.com/blogs/shane/archive/2010/09/29/how-to-remove-the-guids-from-the-sharepoint-search-service-application-databases.aspx" target="_blank">Search: Crawl</a></p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Preferred</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR"><a title="How to remove the GUIDs from the SharePoint search service application databases" href="http://msmvps.com/blogs/shane/archive/2010/09/29/how-to-remove-the-guids-from-the-sharepoint-search-service-application-databases.aspx" target="_blank">Search: Administration</a></p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Preferred</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Not available</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">Web Analytics: Staging</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Preferred</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">Web Analytics: Reporting</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Preferred</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">Business Data Connectivity</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Preferred</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Not available</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Not available1</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">Application Registry2</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Not available</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Not available</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Not available</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">State Service</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Not available</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Preferred</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Not available</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">User Profile: Profile</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Preferred</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Not available</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Not available</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">User Profile: Social Tagging</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Preferred</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Not available</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Not available</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">User Profile: Synchronization</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Preferred</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Not available</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Not available</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">Metadata Management</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Preferred</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">Word Automation service</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Preferred</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">Secure Store</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Not available3</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Preferred</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">PerformancePoint</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Not available</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Preferred</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Not available</p>
</td>
</tr>
<tr>
<td valign="MIDDLE" width="26%">
<p dir="LTR">Subscription settings</p>
</td>
<td valign="MIDDLE" width="33%">
<p dir="LTR">Possible</p>
</td>
<td valign="MIDDLE" width="19%">
<p dir="LTR">Preferred</p>
</td>
<td valign="MIDDLE" width="22%">
<p dir="LTR">Not available</p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.docteurl.com%2Fsharepoint-2010-the-annoying-database-guid-name%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.docteurl.com/sharepoint-2010-the-annoying-database-guid-name/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.docteurl.com%2Fsharepoint-2010-the-annoying-database-guid-name%2F&amp;text=SharePoint+2010+%E2%80%93+The+annoying+Database+GUID+Name&amp;via=docteurl" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.docteurl.com%2Fsharepoint-2010-the-annoying-database-guid-name%2F&amp;title=SharePoint+2010+%E2%80%93+The+annoying+Database+GUID+Name" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.docteurl.com%2Fsharepoint-2010-the-annoying-database-guid-name%2F&amp;title=SharePoint+2010+%E2%80%93+The+annoying+Database+GUID+Name" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.docteurl.com%2Fsharepoint-2010-the-annoying-database-guid-name%2F&amp;title=SharePoint+2010+%E2%80%93+The+annoying+Database+GUID+Name" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.docteurl.com%2Fsharepoint-2010-the-annoying-database-guid-name%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.docteurl.com/sharepoint-2010-the-annoying-database-guid-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Community Contributor Awardee</title>
		<link>http://www.docteurl.com/microsoft-community-contributor-awardee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-community-contributor-awardee</link>
		<comments>http://www.docteurl.com/microsoft-community-contributor-awardee/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:14:52 +0000</pubDate>
		<dc:creator>docteurl</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Contributor Award]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.docteurl.com/?p=314</guid>
		<description><![CDATA[I&#8217;ve been awarded the 2012 Microsoft Community Contributor Award as a recognition for my contribution in the SharePoint Server 2010 Technet Forum. Over the last two years, my collaboration within the forum has become a good way to measure my SharePoint skill level. The questions posted in the forum keep me in touch with the market. It&#8217;s also a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been awarded the 2012 Microsoft Community Contributor Award as a recognition for my contribution in the SharePoint Server 2010 Technet Forum. Over the last two years, my collaboration within the forum has become a good way to measure my SharePoint skill level. The questions posted in the forum keep me in touch with the market. It&#8217;s also a great opportunity to discover other problems and others solutions encounter or propose by the community members. I&#8217;m always pleased when I&#8217;m able to offer a good answer to a question. Thank you Microsoft. I&#8217;m honored.</p>
<p><a href="http://social.technet.microsoft.com/Forums/en-US/user/threads?user=Docteur%20L" target="_blank">See my complete threads contribution within the TechNet Forum</a>.</p>
<p><a href="http://www.docteurl.com/wp-content/uploads/2012/01/MCC12_Social-Media_Logo.jpg"><img title="MCC12_Social-Media_Logo" src="http://www.docteurl.com/wp-content/uploads/2012/01/MCC12_Social-Media_Logo.jpg" alt="" width="150" height="150" /></a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.docteurl.com%2Fmicrosoft-community-contributor-awardee%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.docteurl.com/microsoft-community-contributor-awardee/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.docteurl.com%2Fmicrosoft-community-contributor-awardee%2F&amp;text=Microsoft+Community+Contributor+Awardee&amp;via=docteurl" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.docteurl.com%2Fmicrosoft-community-contributor-awardee%2F&amp;title=Microsoft+Community+Contributor+Awardee" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.docteurl.com%2Fmicrosoft-community-contributor-awardee%2F&amp;title=Microsoft+Community+Contributor+Awardee" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.docteurl.com%2Fmicrosoft-community-contributor-awardee%2F&amp;title=Microsoft+Community+Contributor+Awardee" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.docteurl.com%2Fmicrosoft-community-contributor-awardee%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.docteurl.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.docteurl.com/microsoft-community-contributor-awardee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My personal Wiki &#8211; Or Where in the world are my favorite links</title>
		<link>http://www.docteurl.com/mywiki/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mywiki</link>
		<comments>http://www.docteurl.com/mywiki/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:32:28 +0000</pubDate>
		<dc:creator>docteurl</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.docteurl.com/?p=306</guid>
		<description><![CDATA[Don't try to undersand this post. I'm using it to store my discovery. If you think it might help you. Be my guest.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t try to undersand this post. I&#8217;m using it to store my discovery. If you think it might help you. Be my guest.</p>
<p><strong>PowerShell<br />
</strong><a title="Windows PowerShell for SharePoint Server 2010 Administrators" href="http://technet.microsoft.com/en-us/sharepoint/ee518673" target="_blank">Windows PowerShell for SharePoint Server 2010 Administrators</a><br />
<a title="What Can I Do With Windows PowerShell?" href="http://technet.microsoft.com/en-us/library/ee332526.aspx" target="_blank">What can I do with Windows PowerShell</a>?</p>
<p><strong>SQL server Connectivity and SharePoint 2010</strong><br />
<a title="How to Troubleshoot Connecting to the SQL Server Database Engine" href="http://social.technet.microsoft.com/wiki/contents/articles/how-to-troubleshoot-connecting-to-the-sql-server-database-engine.aspx" target="_blank">How to TroubleShoot connecting to the SQL Server Database Engine</a><br />
<a title="Find active databases used by SharePoint Server 2010" href="http://blogs.technet.com/b/tothesharepoint/archive/2011/12/19/find-active-databases-used-by-sharepoint-server-2010.aspx" target="_blank">Find active databases used by SharePoint Server 2010</a></p>
<p><strong>Microsoft Showcases</strong><br />
<a title="How does Microsoft IT do it" href="http://blogs.technet.com/b/tothesharepoint/archive/2012/01/23/how-does-microsoft-it-do-it-check-out-these-it-showcase-resources-for-sharepoint-server-2010.aspx" target="_blank">How does Microsoft IT do it?</a></p>
<p><strong>Utilities</strong><br />
<a title="Mouse without borders" href="http://blogs.technet.com/b/next/archive/2011/09/09/microsoft-garage-download-mouse-without-borders.aspx" target="_blank">Mouse without borders</a></p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
